Toronto Maple Leafs - Brief History
The Toronto Maple Leafs joined the NHL during its inaugural season in 1917 as the Toronto Arenas. In 1919-20, and for the next eight seasons, the Toronto franchise was called the St. Patricks and finally settled on the Maple Leafs in 1927.
The NHL was formed with four teams: The Arenas, the Montreal Canadiens, the Montreal Wanderers, and the Ottawa Senators. The Wanderers were forced to fold just six games into the season when their arena burnt down. The remainder of the season was played between the three remaining teams. The Arenas won the NHL’s first ever Stanley Cup when they defeated the Pacific Coast Hockey League Champions, the Vancouver Millionaires.
Late in the following season, the Toronto Arenas withdrew from the NHL due to financial difficulties, but the Toronto franchise reemerged in the 1919-20 season, this time with new owners and a new name — the Toronto St. Patricks. The name was selected in hopes of attracting the city’s large Irish population to attend the home games.
One of the most historic changes in Toronto’s franchise history came when Conn Smythe, the architect of the New York Rangers, bought the St. Pats. He immediately prevented the team from moving to Philadelphia, changed the team’s name to the Maple Leafs and change the team colors to blue and white. The name “Maple Leafs” came from a World War I fighting unit, the Maple Leaf Regiment.
Stanley Cups – 13
(1918, 1922, 1932, 1942, 1945, 1947, 1948, 1949, 1951, 1962, 1963, 1964, 1967)
Franchise single season
| Most points | 103 | 2003–04 |
| Most wins | 45 | 1998–99 1999–2000 2003–04 |
| Most losses | 52 | 1984–85 (80 game season) |
| Most ties† | 22 | 1954–55 (70 game season) |
| Most overtime losses‡ | 13 | 2008–09 |
| Most goals for | 337 | 1989–90 (80 game season) |
| Most goals against | 387 | 1983–84 (80 game season) |
| Fewest points | 10 48 |
1918–19 (18 game season) 1984–85 (80 game season) |
| Fewest wins | 5 20 |
1918–19 (18 game season) 1981–82, 1984–85 (80 game seasons) |
| Fewest losses | 9 24 |
1917–18 (22 game season), 1920–21 (24 game season) 2003–04 |
| Fewest ties† | 0 4 |
1917–18 (22 game season), 1918–19 (18 game season), 1919–20, 1920–21, 1923–24 (24 game seasons), 1924–25 (30 game season) 1989–90 (80 game season) |
| Fewest overtime losses‡ | 3 | 1999–00, 2002–03, 2003–04 |
| Fewest goals for | 59 194 |
1923–24 (24 game season) 1997–98 |
| Fewest goals against | 69 176 |
1928–29 (44 game season) 1967–68 (74 game season) |
| Most penalty minutes | 2419 | 1989–90 (80 game season) |
| Fewest penalty minutes | 114 634 |
1921–22 (24 game season) 1967–68 (74 game season) |
| Most shutouts | 13 | 1953–54 (Harry Lumley 13, Gilles Mayer 0) |
Franchise single game
| Most goals total | 20 | January 8, 1986 (W 11–9 vs. Edmonton Oilers) |
| Most goals for | 14 | March 16, 1957 (W 14–1 vs. New York Rangers) |
| Most goals against | 14 | March 19, 1981 (L 14–4 vs. Buffalo Sabres) |
| Biggest margin of victory | +13 | March 16, 1957 (W 14–1 vs. New York Rangers) January 2, 1971 (W 13–0 vs. Detroit Red Wings) |
| Biggest margin of defeat | -? | date unknown |
| Most shots for | 62 | November 23, 2009 (OTL 4-3 vs. New York Islanders), Tied with one more game. |
| Least shots for | 6 | 2000 Stanley Cup Playoffs vs New Jersey Devils |
| Most shots against | ? | date unknown |
| Least shots against | ? | date unknown |
| Most penalty minutes | 154 | November 15, 1986 (33 penalties, W 6–0 vs. Detroit Red Wings) |
| Most penalty minutes, opponent | 160 | January 13, 1986 (33 penalties, W 7–4 vs. Detroit Red Wings) |
| Fastest goal | 0:04 | December 29, 1989 vs. Quebec Nordiques (3rd period, Ed Olczyk at 5:24, Gary Leeman at 5:28) |
| Longest game | ? | date unknown |
Career leaders
| All-time leader | ||
|---|---|---|
| Games | 1187 | George Armstrong |
| Consecutive games | 486 | Tim Horton (February 11, 1961 – February 4, 1968) |
| Points | 987 | Mats Sundin |
| Points (defenceman) | 768 | Borje Salming |
| Points in one season | 127 | Doug Gilmour |
| Points in one season (defenceman) | 79 | Ian Turnbull |
| Goals | 420 | Mats Sundin |
| Goals (defenceman) | 148 | Borje Salming |
| Goals in one season | 54 | Rick Vaive |
| Goals in one season (defenceman) | 22 | Ian Turnbull – Al Iafrate |
| Power play goals | 124 | Mats Sundin |
| Shorthanded goals | 23 | Mats Sundin |
| Game winning goals | 79 | Mats Sundin |
| Overtime goals | 15 | Mats Sundin |
| Hat tricks | 18 | Darryl Sittler |
| Assists | 620 | Borje Salming |
| Assists (defenceman) | 620 | Borje Salming |
| Plus/minus | +155 | Borje Salming |
| Shots | 3,142 | Darryl Sittler |
| Penalty minutes | 2,265 | Tie Domi |
| Goaltender games played | 629 | Turk Broda |
| Goaltender minutes | 38,167 | Turk Broda |
| Goaltender wins | 302 | Turk Broda |
| Shutouts | 62 | Turk Broda |
| Goals against average† | 2.00 | John Ross Roach |
| Save percentage†† | 0.910 | Curtis Joseph |
| Goaltender assists | 16 | Mike Palmateer |
| Coaching wins | 365 | Punch Imlach |
Single season leaders
| Points | 127 | Doug Gilmour (1992–93) |
| Points (defenceman) | 79 | Ian Turnbull (1976–77) |
| Points (rookie) | 66 | Peter Ihnacak (1982–83) |
| Goals | 54 | Rick Vaive (1981–82) |
| Goals (defenceman) | 22 | Ian Turnbull (1976–77) Al Iafrate (1987–88) |
| Goals (rookie) | 34 | Wendel Clark (1985–86) |
| Power play goals | 21 | Dave Andreychuk (1993–94) Wendel Clark (1993–94) |
| Shorthanded goals | 8 | Dave Keon (1970–71) Dave Reid (1990–91) |
| Game winning goals | 10 | Mats Sundin (2003-04) |
| Overtime goals | 4 | Mats Sundin (1999-00) |
| Assists | 95 | Doug Gilmour (1992–93) |
| Assists (defenceman) | 66 | Borje Salming (1976–77) |
| Assists (rookie) | 40 | Gus Bodnar (1943–44) |
| Plus/Minus | +47 | Ian Turnbull (1976–77) |
| Shots | 346 | Darryl Sittler (1975–76) |
| Penalty minutes | 365 | Tie Domi (1997–98) |
| Goaltender games played | 74 | Felix Potvin (1996–97) |
| Goaltender wins | 37 | Ed Belfour (2002–03) Andrew Raycroft (2006–07) |
| Shutouts | 13 | Harry Lumley (1953–54) |
| Goals against average† | 1.61 | Lorne Chabot (1928–29) |
| Save percentage†† | .942 | Jacques Plante (1970–71) |
| Goaltender assists | ? | ? |
Single game leaders
| All-time leader | ||
|---|---|---|
| Points | 10* | Darryl Sittler, 6G-4A (February 7, 1976, W 11–4 vs. Boston Bruins) |
| Points (defenceman) | 6 | Walter “Babe” Pratt, 0G-6A (January 8, 1944, W 12–3 vs. Boston Bruins) |
| Points (rookie) | 5 | Howie Meeker, 5G-0A (January 8, 1947, W 10–4 vs. Chicago Blackhawks) |
| Points (single period) | 5 | Darryl Sittler, 3G-2A (February 7, 1976, W 11–4 vs. Boston Bruins, 2nd period) |
| Goals | 6 | Darryl Sittler (February 7, 1976, W 11–4 vs. Boston Bruins) |
| Goals (defenceman) | 5 | Ian Turnbull February 2, 1977, W 9–1 vs. Detroit Red Wings) |
| Goals (rookie) | 5 | Howie Meeker (January 8, 1947, W 10–4 vs. Chicago Blackhawks) |
| Goals (single period) | 4 | Harvey “Busher” Jackson (November 20, 1934, W 5–2 vs. St. Louis Eagles, 3rd period) |
| Power play goals | ||
| Shorthanded goals | ||
| Assists | 6 | Doug Gilmour (February 13, 1993, W 6–1 vs. Minnesota North Stars) |
| Assists (defenceman) | 6 | Walter “Babe” Pratt (January 8, 1944, W 12–3 vs. Boston Bruins) |
| Assists (rookie) | 4 | Pat Boutette (February 25, 1976, W 8–0 vs. Detroit Red Wings) Dan Daoust (January 2, 1983, W 6–3 vs. Detroit Red Wings) |
| Assists (single period) | 3 | ? |
| Shots | ||
| Penalty minutes | 57 | Brad Smith (November 15, 1986) |
| Goaltender shots against | ||
| Goaltender saves | ||
*NHL record
Franchise single game
| Most goals total | 20 | January 8, 1986 (W 11–9 vs. Edmonton Oilers) |
| Most goals for | 14 | March 16, 1957 (W 14–1 vs. New York Rangers) |
| Most goals against | 14 | March 19, 1981 (L 14–4 vs. Buffalo Sabres) |
| Biggest margin of victory | +13 | March 16, 1957 (W 14–1 vs. New York Rangers) January 2, 1971 (W 13–0 vs. Detroit Red Wings) |
| Biggest margin of defeat | -? | date unknown |
| Most shots for | 62 | November 23, 2009 (OTL 4-3 vs. New York Islanders), Tied with one more game. |
| Least shots for | 6 | 2000 Stanley Cup Playoffs vs New Jersey Devils |
| Most shots against | ? | date unknown |
| Least shots against | ? | date unknown |
| Most penalty minutes | 154 | November 15, 1986 (33 penalties, W 6–0 vs. Detroit Red Wings) |
| Most penalty minutes, opponent | 160 | January 13, 1986 (33 penalties, W 7–4 vs. Detroit Red Wings) |
| Fastest goal | 0:04 | December 29, 1989 vs. Quebec Nordiques (3rd period, Ed Olczyk at 5:24, Gary Leeman at 5:28) |
| Longest game | ? | date unknown |
Source: From Wikipedia
Recent Comments