Scoring Leaders 2010-2011
Forwards & Defensemen
| # | Pos | Player | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 81 | R | Phil Kessel | 82 | 32 | 32 | 64 | -20 | 24 | 12 | 1 | 6 | 325 | 9.8 |
| 16 | L | Clarke MacArthur | 82 | 21 | 41 | 62 | -3 | 37 | 6 | 0 | 3 | 154 | 13.6 |
| 84 | C | Mikhail Grabovski | 81 | 29 | 29 | 58 | 14 | 60 | 10 | 0 | 4 | 239 | 12.1 |
| 41 | L | Nikolai Kulemin | 82 | 30 | 27 | 57 | 7 | 26 | 5 | 1 | 5 | 173 | 17.3 |
| 42 | C | Tyler Bozak | 82 | 15 | 17 | 32 | -29 | 14 | 6 | 1 | 4 | 120 | 12.5 |
| 19 | R | Joffrey Lupul | 54 | 14 | 17 | 31 | -11 | 33 | 4 | 0 | 2 | 129 | 10.9 |
| 3 | D | Dion Phaneuf | 66 | 8 | 22 | 30 | -2 | 88 | 3 | 0 | 1 | 190 | 4.2 |
| 9 | R | Colby Armstrong | 50 | 8 | 15 | 23 | -1 | 38 | 0 | 0 | 0 | 69 | 11.6 |
| 2 | D | Luke Schenn | 82 | 5 | 17 | 22 | -7 | 34 | 0 | 0 | 0 | 128 | 3.9 |
| 37 | C | Tim Brent | 79 | 8 | 12 | 20 | -4 | 33 | 0 | 1 | 1 | 60 | 13.3 |
| 36 | D | Carl Gunnarsson | 68 | 4 | 16 | 20 | -2 | 14 | 1 | 0 | 1 | 69 | 5.8 |
| 46 | R | Joey Crabb | 48 | 3 | 12 | 15 | -1 | 24 | 0 | 1 | 2 | 51 | 5.9 |
| 47 | L | Darryl Boyce | 46 | 5 | 8 | 13 | 8 | 33 | 0 | 0 | 1 | 27 | 18.5 |
| 43 | C | Nazem Kadri | 29 | 3 | 9 | 12 | -3 | 8 | 0 | 0 | 0 | 51 | 5.9 |
| 8 | D | Mike Komisarek | 75 | 1 | 9 | 10 | -8 | 86 | 0 | 0 | 0 | 48 | 2.1 |
| 18 | R | Mike Brown | 50 | 3 | 5 | 8 | 1 | 69 | 1 | 0 | 0 | 59 | 5.1 |
| 11 | L | Fredrik Sjostrom | 66 | 2 | 3 | 5 | -5 | 14 | 0 | 0 | 0 | 62 | 3.2 |
| 23 | D | Brett Lebda | 41 | 1 | 3 | 4 | -14 | 14 | 0 | 0 | 0 | 34 | 2.9 |
| 38 | L | Jay Rosehill | 26 | 1 | 2 | 3 | -6 | 71 | 0 | 0 | 0 | 12 | 8.3 |
| 28 | R | Colton Orr | 46 | 2 | 0 | 2 | -1 | 128 | 0 | 0 | 1 | 14 | 14.3 |
| 59 | D | Keith Aulie | 40 | 2 | 0 | 2 | -1 | 32 | 0 | 0 | 0 | 32 | 6.3 |
| 26 | C | Michael Zigomanis | 8 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 0.0 |
| 29 | D | Matt Lashoff | 11 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 8 | 0.0 |
| 32 | C | Joe Colborne | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 34 | L | Aaron Voros | 12 | 0 | 0 | 0 | -4 | 43 | 0 | 0 | 0 | 8 | 0.0 |
| 55 | D | Korbinian Holzer | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 33 | L | Luca Caputi | 7 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 8 | 0.0 |
| 39 | R | Matt Frattin | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 20 | C | Christian Hanson | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 45 | C | Marcel Mueller | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 |
GOALIES
| # | Goalie | GPI | GS | Min | GAA | W | L | OT | SO | SA | GA | Sv% | G | A | PIM |
| 34 | James Reimer | 37 | 35 | 2080 | 2.60 | 20 | 10 | 5 | 3 | 1134 | 90 | .921 | 0 | 1 | 2 |
| 35 | Jean-Sebastien Giguere | 33 | 26 | 1633 | 2.87 | 11 | 11 | 4 | 0 | 777 | 78 | .900 | 0 | 0 | 4 |
| 50 | Jonas Gustavsson | 23 | 21 | 1242 | 3.29 | 6 | 13 | 2 | 0 | 620 | 68 | .890 | 0 | 0 | 0 |
Recent Comments